Columbia Money Market Reserves : Trust shares (NRTXX)

Advanced Fund Search
-OR-   

Skip product snapshot and go directly to the details

The Fund seeks current income, consistent with capital preservation and maintenance of a high degree of liquidity.

Daily Yields  - As of 11/20/2009

1-Day Yield 0.04%
7-Day Yield 0.04%
30-Day Yield 0.05%
Inception Date: 03/22/2000

Performance (Average Annual Total Returns %)

Month Ending 10/31/2009

1 Year 5 Year 10 Year Since Inception
NAV 0.64 3.25 n/a 2.99
Expense Ratios*: Gross 0.35% Net 0.30%
 

Portfolio Holdings

Full Holdings
Week End Month End Historical
As of 11/13/2009 (Unaudited)
Holdings are disclosed as of the close of trading on 11/13/2009. The fund also publishes its portfolio of investments at each fiscal quarter end in its annual and semiannual reports and on Form N-Q.

To view a copy of a fund’s Form N-Q you can visit the Securities and Exchange Commission’s website at www.sec.gov.
Fixed Income
Security Name Rate (%) Maturity PAR % of Portfolio
ALLIED IRISH BANKS 1.000 01/08/2010 131,000,000 0.8827
ALLIED IRISH BANKS 1.000 01/11/2010 125,000,000 0.8423
ALLIED IRISH BANKS 1.000 01/13/2010 167,000,000 1.1253
ALLIED IRISH BANKS NA 0.670 02/16/2010 50,000,000 0.3363
AMERICAN HONDA FINAN 0.380 11/18/2009 21,000,000 0.1415
AMERICAN HONDA FINAN 0.330 12/02/2009 44,000,000 0.2964
ATLANTIS ONE FDG COR 0.260 12/07/2009 10,000,000 0.0674
ATLANTIS ONE FDG COR 0.280 01/25/2010 55,000,000 0.3704
ATLANTIS ONE FDG COR 0.270 02/19/2010 50,000,000 0.3367
ATLANTIS ONE FDG COR 0.330 04/06/2010 80,000,000 0.5384
AUST & NEW ZEA 0.400 02/08/2010 21,000,000 0.1414
BANCO BILBAO ARG 0.290 02/26/2010 46,000,000 0.3100
BANCO BILBAO LON 0.310 01/25/2010 46,000,000 0.3100
BANCO BILBAO LON 0.290 03/03/2010 80,000,000 0.5391
BANCO BILBAO VIZCAYA 0.315 01/21/2010 58,400,000 0.3935
BANCO BILBAO VIZCAYA 0.310 01/21/2010 57,000,000 0.3841
BANCO BILBAO VIZCAYA 0.270 01/29/2010 111,000,000 0.7480
BANCO BILBAO VIZCAYA 0.235 02/01/2010 110,000,000 0.7412
BANCO BILBAO VIZCAYA 0.275 02/26/2010 88,500,000 0.5964
BANCO BILBAO VIZCAYA 0.275 03/02/2010 24,800,000 0.1671
BANCO BILBAO VIZCAYA 0.280 03/10/2010 90,000,000 0.6065
BANK OF MONTREAL- 0.250 12/18/2009 135,000,000 0.9097
BARCLAYS BANK PLC 0.590 03/05/2010 23,750,000 0.1600
BARCLAYS BANK PLC 0.590 03/08/2010 105,000,000 0.7075
BARCLAYS BANK PLC 0.575 03/15/2010 89,000,000 0.5997
BARCLAYS BANK PLC 0.450 04/27/2010 250,000,000 1.6846
BARCLAYS BANK PLC 0.440 05/07/2010 100,000,000 0.6738
BARCLAYS CAPITAL REPO 0.280 11/16/2009 138,000,000 0.9299
BARTON CAPITAL CORP. 0.270 01/19/2010 40,000,000 0.2694
BARTON CAPITAL CORP. 0.285 01/21/2010 25,585,000 0.1723
BARTON CAPITAL CORP. 0.270 01/22/2010 22,036,000 0.1484
BARTON CAPITAL CORP. 0.280 01/22/2010 9,039,000 0.0609
BARTON CAPITAL CORP. 0.270 01/07/2010 11,021,000 0.0742
BARTON CAPITAL CORP. 0.230 02/02/2010 6,013,000 0.0405
BARTON CAPITAL CORP. 0.260 02/02/2010 45,542,000 0.3067
BARTON CAPITAL CORP. 0.260 02/03/2010 83,000,000 0.5590
BARTON CAPITAL CORP. 0.240 02/05/2010 23,000,000 0.1549
BNK OF TKYO-MTBSHI L 0.350 11/20/2009 172,000,000 1.1590
BNK OF TKYO-MTBSHI L 0.240 02/09/2010 249,000,000 1.6779
BNP PARIBAS CHICAGO BR 0.530 12/07/2009 150,000,000 1.0108
BNP PARIBAS CHICAGO BR 0.460 01/22/2010 290,000,000 1.9541
BNP PARIBAS CHICAGO BR 0.230 02/16/2010 135,000,000 0.9097
BNP PARIBAS TRIPARTY 0.070 11/16/2009 56,000,000 0.3774
BNP PARIBAS TRIPARTY 0.280 11/16/2009 83,000,000 0.5593
BNZ INTNL FDG LTD 0.270 02/02/2010 39,000,000 0.2626
BNZ INTNL FDG LTD 0.250 03/12/2010 45,000,000 0.3030
BNZ INTNL FDG LTD 0.260 03/01/2010 40,000,000 0.2693
BRYANT PRK FDG LLC 0.190 11/30/2009 45,000,000 0.3032
CALYON 0.130 11/16/2009 325,193,000 2.1913
CAN AST & CAN LTD JT 0.300 12/16/2009 4,000,000 0.0269
CAN AST & CAN LTD JT 0.300 01/15/2010 100,000,000 0.6735
CAN AST & CAN LTD JT 0.280 01/20/2010 6,500,000 0.0438
CAN AST & CAN LTD JT 0.320 01/04/2010 142,000,000 0.9564
CAN AST & CAN LTD JT 0.330 01/06/2010 14,000,000 0.0943
CAN AST & CAN LTD JT 0.270 02/16/2010 15,000,000 0.1010
CAN AST & CAN LTD JT 0.260 02/02/2010 18,500,000 0.1246
CHARTA LLC 0.180 12/02/2009 10,000,000 0.0674
CIESCO LLC 0.180 12/02/2009 40,000,000 0.2695
CITIGROUP FDG INC 0.300 12/11/2009 60,000,000 0.4042
CITIGROUP FDG INC 0.290 12/18/2009 235,000,000 1.5831
CITIGROUP GM TRI PARTY REPO 0.390 12/10/2009 117,000,000 0.7884
CITIGROUP GM TRI PARTY REPO 0.160 11/16/2009 17,992,000 0.1212
CLIPPER RECEIVABLES CO 0.200 11/16/2009 88,146,000 0.5940
COLO HSG FIN AUTH SINGLE 0.300 05/01/2038 1,500,000 0.0101
COLORADO HSG + FIN AUTH 0.300 11/01/2013 2,750,000 0.0185
COLORADO HSG + FIN AUTH 0.300 10/01/2033 3,000,000 0.0202
COLORADO HSG + FIN AUTH 0.300 10/01/2034 10,755,000 0.0725
COLORADO HSG + FIN AUTH 0.300 04/01/2040 6,140,000 0.0414
COLORADO HSG + FIN AUTH 0.300 04/01/2029 6,000,000 0.0404
COLORADO HSG + FIN AUTH 0.300 10/01/2030 4,000,000 0.0270
COLORADO HSG + FIN AUTH 0.300 11/01/2036 3,085,000 0.0208
COLORADO SPRINGS COLO UTILS RE 0.500 11/01/2027 2,800,000 0.0189
CONN ST HSG FIN AUTH HSG MTG 0.270 11/15/2038 3,500,000 0.0236
CRED AGRICOLE SA 0.370 11/20/2009 112,000,000 0.7547
CRED AGRICOLE SA 0.370 11/18/2009 164,000,000 1.1051
CRED AGRICOLE SA 0.250 02/17/2010 86,000,000 0.5795
CREDIT INDUS COM 0.390 12/16/2009 211,000,000 1.4218
CREDIT INDUS COM 0.380 12/18/2009 4,000,000 0.0270
CREDIT INDUS COM 0.400 12/21/2009 199,000,000 1.3409
CREDIT INDUS COM 0.350 02/01/2010 25,000,000 0.1685
CREDIT SUISSE FIRST BOSTON USA 4.125 01/15/2010 1,000,000 0.0068
DEUTSCHE BK G C 0.310 01/29/2010 14,000,000 0.0943
DEUTSCHE BK G C 0.330 11/16/2009 144,000,000 0.9703
DEUTSCHE BK G C 0.280 01/15/2010 20,000,000 0.1348
DEXIA CREDIT LOCAL S.A 0.360 01/19/2010 100,000,000 0.6739
DEXIA CREDIT LOCAL S.A 0.360 01/19/2010 174,000,000 1.1725
DEXIA CREDIT LOCAL S.A 0.350 01/25/2010 125,000,000 0.8423
DEXIA CREDIT LOCAL S.A 0.310 02/02/2010 35,000,000 0.2359
E ON AG 0.560 11/16/2009 22,000,000 0.1482
E ON AG 0.560 11/18/2009 3,000,000 0.0202
E ON AG 0.400 12/18/2009 77,000,000 0.5187
E ON AG 0.310 01/13/2010 35,000,000 0.2357
E ON AG 0.260 02/12/2010 20,000,000 0.1347
EDISON ASSET SECRITN 0.250 12/16/2009 44,000,000 0.2964
EDISON ASSET SECRITN 0.250 12/21/2009 20,062,000 0.1352
EDISON ASSET SECRITN 0.230 02/05/2010 27,000,000 0.1818
FAIRWAY FINANCE CORP 0.190 12/01/2009 12,006,000 0.0809
FAIRWAY FINANCE CORP 0.250 01/05/2010 65,053,000 0.4382
FAIRWAY FINANCE CORP 0.220 02/01/2010 14,731,000 0.0992
FALCON ASSET SC CO LLC 0.180 11/23/2009 75,000,000 0.5054
FCAR OWNER TRUST 0.470 12/15/2009 13,000,000 0.0876
FCAR OWNER TRUST 0.470 12/18/2009 14,000,000 0.0943
FEDERAL FARM CREDIT BANK 0.194 07/20/2011 68,000,000 0.4582
FEDERAL HOME LN BK CONS 0.510 01/12/2010 85,000,000 0.5723
FEDERAL HOME LN MTG CORP 0.330 01/28/2011 6,430,000 0.0434
FEDERAL HOME LN MTG CORP 0.378 03/09/2011 411,000,000 2.7775
FEDERAL HOME LOAN BANK 0.091 10/29/2010 53,000,000 0.3571
FEDERAL HOME LOAN BANK 0.075 11/05/2010 105,000,000 0.7073
FEDERAL NATL MTG ASSN DISC NTS 0.420 12/31/2009 94,000,000 0.6331
FREDDIE MAC 0.140 02/01/2011 157,000,000 1.0581
FREDDIE MAC 0.334 04/07/2011 221,000,000 1.4897
GEMINI SEC CORP 0.200 12/28/2009 15,000,000 0.1011
GEMINI SEC CORP 0.240 12/28/2009 15,000,000 0.1010
GEMINI SEC CORP 0.230 02/01/2010 35,000,000 0.2357
GENERAL ELEC CAPT CO 0.120 11/16/2009 129,000,000 0.8693
GENERAL ELEC CAPT CO 0.240 02/16/2010 80,000,000 0.5387
GENERAL ELEC CAPT CO 0.240 02/17/2010 44,000,000 0.2963
GENERAL ELEC CAPT CO 0.240 02/19/2010 103,000,000 0.6936
GENERAL ELEC CAPT CO 0.250 02/19/2010 76,000,000 0.5118
GENERAL ELEC CAPT CO 0.300 04/16/2010 42,500,000 0.2860
GENERAL ELECTRIC CO 0.230 12/28/2009 69,000,000 0.4648
GENERAL ELECTRIC CO 0.230 12/29/2009 35,000,000 0.2358
GOLDMAN SACHS TRI PARTY REPO 0.440 02/02/2010 69,000,000 0.4650
GOLDMAN SACHS TRI PARTY REPO 0.440 02/05/2010 70,000,000 0.4717
GOLDMAN SACHS TRI PARTY REPO 0.060 11/16/2009 30,000,000 0.2022
GOTHAM FDG CORP 0.250 12/16/2009 16,000,000 0.1078
GOTHAM FDG CORP 0.250 12/07/2009 50,000,000 0.3369
GOVCO LLC 0.180 11/18/2009 11,000,000 0.0741
GOVCO LLC 0.190 12/02/2009 13,000,000 0.0876
GOVERNOR & CO.OF BNK 0.920 01/14/2010 130,450,000 0.8777
GOVERNOR & CO.OF BNK 0.920 01/14/2010 136,125,000 0.9173
GRAMPIAN FNDG LTD/LL 0.500 11/30/2009 100,000,000 0.6737
GRAMPIAN FNDG LTD/LL 0.380 01/19/2010 80,000,000 0.5387
GRAMPIAN FNDG LTD/LL 0.340 01/21/2010 35,000,000 0.2357
GRAMPIAN FNDG LTD/LL 0.380 01/22/2010 140,000,000 0.9427
GRAMPIAN FNDG LTD/LL 0.380 01/26/2010 86,000,000 0.5791
GREENWICH CAPITAL REPO 0.070 11/16/2009 32,000,000 0.2156
GREENWICH CAPITAL REPO 0.280 11/16/2009 211,000,000 1.4218
HSBC BANK PLC 0.325 03/29/2010 42,000,000 0.2830
ING (US) FUNDING LLC 0.300 02/05/2010 49,000,000 0.3300
IOWA FIN AUTH SINGLE FAMILTY M 0.270 07/01/2037 780,000 0.0053
IOWA FIN AUTH SINGLE FAMILTY M 0.270 01/01/2039 7,705,000 0.0519
IOWA FIN AUTH SINGLE FAMILTY M 0.270 01/01/2039 5,350,000 0.0361
IOWA FIN AUTH SINGLE FAMILY RE 0.290 07/01/2034 6,000,000 0.0404
LMA SA LMA AMERICAS 0.210 11/23/2009 70,000,000 0.4717
MATCHPOINT MASTER TR 0.190 11/25/2009 69,000,000 0.4649
MATCHPOINT MASTER TR 0.320 05/10/2010 33,000,000 0.2220
MATCHPOINT MASTER TR 0.300 05/10/2010 47,000,000 0.3162
METLIFE SHORT TERM FDG 0.390 02/16/2010 7,000,000 0.0471
METLIFE SHORT TERM FDG 0.430 02/19/2010 11,000,000 0.0740
METLIFE SHORT TERM FDG 0.430 02/22/2010 52,000,000 0.3500
METLIFE SHORT TERM FDG 0.430 02/24/2010 13,170,000 0.0886
METLIFE SHORT TERM FDG 0.400 02/26/2010 35,000,000 0.2356
METLIFE SHORT TERM FDG 0.400 03/03/2010 21,000,000 0.1413
METLIFE SHORT TERM FDG 0.420 03/08/2010 29,000,000 0.1952
METLIFE SHORT TERM FDG 0.400 03/09/2010 18,000,000 0.1211
MORGAN J P REPO 0.340 12/14/2009 27,000,000 0.1819
MORGAN J P REPO 0.280 11/16/2009 130,000,000 0.8760
MORGAN STANLEY REPO 0.255 11/16/2009 65,000,000 0.4380
NATL AUST BANK 0.680 11/16/2009 55,000,000 0.3706
NATL AUST BANK 0.320 11/30/2009 85,000,000 0.5728
NATL AUST BANK 0.400 02/05/2010 64,000,000 0.4313
NATL AUST BANK 0.430 01/12/2010 80,000,000 0.5391
OLD LINE FUNDING LLC 0.270 01/19/2010 15,000,000 0.1010
OLD LINE FUNDING LLC 0.260 02/11/2010 26,000,000 0.1751
PARK AVENUE REC CORP 0.250 01/06/2010 29,000,000 0.1953
RABOBANK NEDERLAND N Y 0.510 12/22/2009 273,900,000 1.8457
RABOBANK NEDERLAND N Y 0.350 03/24/2010 52,000,000 0.3504
ROYAL BANK OF CANADA REPO 0.280 11/16/2009 250,000,000 1.6846
ROYAL BANK OF CANADA REPO 0.070 11/16/2009 113,000,000 0.7614
ROYAL BANK OF CANADA REPO 0.160 11/16/2009 15,000,000 0.1011
ROYAL BANK OF SCOTLAND PLC 0.250 11/23/2009 4,000,000 0.0270
ROYAL BANK OF SCOTLAND PLC 0.250 12/16/2009 7,000,000 0.0472
ROYAL BANK OF SCOTLAND PLC 0.250 12/08/2009 10,000,000 0.0674
ROYAL BANK OF SCOTLAND PLC 0.210 12/04/2009 150,000,000 1.0108
ROYAL BANK OF SCOTLAND PLC 0.210 12/04/2009 84,500,000 0.5694
ROYAL BANK OF SCOTLAND PLC 0.210 12/07/2009 82,700,000 0.5573
ROYAL BK OF CANADA 0.400 01/11/2010 14,000,000 0.0943
SANTANDER CNTL HISPANO 0.310 04/30/2010 39,000,000 0.2624
SHEFFIELD RECEIVABLE 0.230 12/03/2009 15,000,000 0.1011
SHEFFIELD RECEIVABLE 0.270 01/05/2010 15,000,000 0.1010
SHEFFIELD RECEIVABLE 0.270 01/06/2010 40,000,000 0.2694
SOC GEN TRI PARTY REPO 0.070 11/16/2009 100,000,000 0.6738
SOCIETE GENERALE EURO 0.120 11/16/2009 100,000,000 0.6738
SOCIETE GENERALE NY 0.350 12/17/2009 150,000,000 1.0108
SOCIETE GENERALE NY 0.260 02/17/2010 170,000,000 1.1455
STARBIRD FDG. CORP 0.200 12/10/2009 10,000,000 0.0674
STARBIRD FDG. CORP 0.190 12/02/2009 12,000,000 0.0809
STRAIGHT A FDG LLC 0.200 01/21/2010 19,000,000 0.1280
SUMITOMO MTSU BKG CORP 0.290 12/17/2009 59,000,000 0.3976
SUMITOMO MTSU BKG CORP 0.280 11/23/2009 3,000,000 0.0202
SUMITOMO MTSU BKG CORP 0.300 01/11/2010 14,000,000 0.0943
SUMITOMO MTSU BKG CORP 0.260 01/20/2010 115,000,000 0.7749
SUMITOMO MTSU BKG CORP 0.255 01/27/2010 125,000,000 0.8423
SUMITOMO MTSU BKG CORP 0.250 02/11/2010 85,000,000 0.5728
SVENSKA HANDLSBNKN A 0.230 02/10/2010 78,275,000 0.5275
TEXAS ST 0.300 12/01/2029 9,800,000 0.0660
TEXAS ST 0.350 12/01/2024 1,750,000 0.0118
TEXAS ST 0.300 06/01/2045 1,075,000 0.0072
TEXAS ST 1.000 06/01/2045 1,000,000 0.0067
TORONTO-DOMINION 0.450 01/07/2010 68,000,000 0.4582
TORONTO-DOMINION 0.330 11/17/2009 70,000,000 0.4717
TORONTO-DOMINION 0.400 02/08/2010 13,000,000 0.0876
TORONTO-DOMINION 0.330 03/18/2010 39,000,000 0.2628
TORONTO-DOMINION 0.250 01/25/2010 15,000,000 0.1011
TOYOTA CDT DE PR CORP 0.180 12/03/2009 91,000,000 0.6131
TOYOTA CDT DE PR CORP 0.180 12/04/2009 83,000,000 0.5592
TOYOTA CR CDA INC 0.450 12/04/2009 28,000,000 0.1886
TOYOTA CR CDA INC 0.240 02/03/2010 10,000,000 0.0673
TOYOTA MOTOR CREDIT 0.180 12/17/2009 6,750,000 0.0455
TOYOTA MOTOR CREDIT 0.330 12/04/2009 44,000,000 0.2964
TREASURY BILL 0.285 12/17/2009 112,000,000 0.7545
TULIP FDNG CORP 0.190 12/01/2009 6,691,000 0.0451
UBS AG STAMFORD BRAN 0.500 11/16/2009 279,000,000 1.8800
UBS AG STAMFORD BRAN 0.390 11/25/2009 33,000,000 0.2224
UBS AG STAMFORD BRAN 0.340 12/01/2009 100,000,000 0.6738
UBS AG STAMFORD BRAN 0.520 05/19/2010 120,000,000 0.8086
UBS REPO 0.230 11/16/2009 124,000,000 0.8356
UNITED STATES TREAS NTS 3.250 12/31/2009 180,000,000 1.2172
VICTORY RECEIVABLES 0.190 11/19/2009 28,000,000 0.1887
WACHOVIA BANK N.A. 0.500 12/07/2009 21,000,000 0.1415
WACHOVIA BANK N.A. 0.410 01/29/2010 30,000,000 0.2020
WISCONSIN HSG + ECONOMIC DEV A 0.400 09/01/2037 1,980,000 0.0133
WISCONSIN HSG + ECONOMIC DEV A 0.300 09/01/2034 4,335,000 0.0292
Portfolio holdings are subject to change periodically and may not be representative of current holdings.


An investment in money market mutual funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although money market mutual funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in money market mutual funds.

* Expense ratios are as of the fund’s most recent prospectus. Performance may reflect waivers or reimbursements of fund expenses by the advisor or its affiliates. Absent these waivers, or reimbursement arrangements, performance results may be lower. View a list of funds for which the investment advisor or its affiliates has agreed to reimburse or waive a portion of the fund expenses. Unless a specific end date is provided, the waiver or reimbursement may be revised or discontinued at any time.

Equity Funds:  Net asset value (NAV) returns do not include sales charges or contingent deferred sales charges (CDSC). If they were included, returns would have been lower. Class Z and Y shares are sold only at NAV with no 12b-1 fee. Public offering price (POP) returns include the maximum 5.75% sales charge for class A, the appropriate class B contingent deferred sales charge for the holding period after purchase as follows: first year - 5%, second year - 4%, third year - 3%, fourth year - 3%, fifth year -2%, sixth year -1%, thereafter - 0% and the class C contingent deferred sales charge of 1% for the first year only. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

Fixed Income Funds: Net asset value (NAV) returns do not include sales charges or contingent deferred sales charges (CDSC). If they were included, returns would have been lower. Class Z and Y shares are sold only at NAV with no 12b-1 fee.
With the exception of Columbia Money Market Fund and Columbia Municipal Money Market Fund, POP returns include the maximum 4.75% sales charge for class A, the appropriate class B contingent deferred salescharge for the holding period after purchase as follows: first year -5 %, second year - 4%, third year - 3%, fourth year - 3%, fifth year - 2%, sixth year - 1%, thereafter - 0% and the class C contingent deferred sales charge of 1% for the first year only. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

Short-Intermediate Fixed Income Funds: Net asset value (NAV) returns do not include sales charges or contingent deferred sales charges (CDSC). If they were included, returns would have been lower. Class Z and Y shares are sold at NAV with no 12b-1 fee. Public offering price (POP) returns include the maximum initial sales charge of 3.25% for class A shares,the applicable CDSC for class B shares (3%, 3%, 2%, 1%, 0% for the first through fifth years after purchase, respectively), and the maximum CDSC of 1.00% for class C shares during the first year after purchase. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

Money Market Funds: For Columbia Money Market Fund and Columbia Municipal Money Market Fund, POP returns include the appropriate class B contingent deferred sales charge for the holding period after purchase as follows: first year -5 %, second year - 4%, third year - 3%, fourth year - 3%, fifth year - 2%, sixth year - 1%, thereafter - 0% and the class C contingent deferred sales charge of 1% for the first year only. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

The 1-day yield, 7-day yield, 30-day yield are based on the average net income per share for the one, seven, thirty day(s) ended on the period show and the offering price on that date. The 30-day yield figure is then compounded and annualized. The 7-day yield is net of all fees expenses and represents an annualization of dividends declared and payable to shareholders for the last seven days of investment. The 1-day yield is net of all fees and expenses and represents an annualization of dividends declared and payable to shareholders for the last day of investment. The 30-day yield is net of all fees and expenses and represents an annualization of dividends declared and payable to shareholders for the last thirty days of investment.

Current yield is net of all fees and expenses and represents an annualization of dividends declared and payable to shareholders for the last seven days of investment.

Performance data quoted represents past performance and current performance may be lower or higher. Past performance is no guarantee of future results. The investment return and principal value will fluctuate so that shares, when redeemed, may be worth more or less than the original cost.

All results shown assume reinvestment of distributions and do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares.

Privacy      Security     Terms of Use      Legal      Read Prospectus      Careers     Site Map     Glossary

©2009, Columbia Management Distributors, Inc.
A Member of Columbia Management
One Financial Center, Boston, Massachusetts 02111-2621

NOT FDIC INSURED. May lose value. No bank guarantee.