Columbia Cash Reserves: Trust shares (NRSXX)

Advanced Fund Search
-OR-   

Skip product snapshot and go directly to the details

The Fund seeks current income, consistent with capital preservation and maintenance of a high degree of liquidity.

Daily Yields  - As of 11/20/2009

1-Day Yield 0.06%
7-Day Yield 0.05%
30-Day Yield 0.06%
Inception Date: 05/17/1999

Performance (Average Annual Total Returns %)

Month Ending 10/31/2009

1 Year 5 Year 10 Year Since Inception
NAV 0.64 3.24 3.11 3.20
Expense Ratios*: Gross 0.35% Net 0.30%
 

Portfolio Holdings

Full Holdings
Week End Month End Historical
As of 11/13/2009 (Unaudited)
Holdings are disclosed as of the close of trading on 11/13/2009. The fund also publishes its portfolio of investments at each fiscal quarter end in its annual and semiannual reports and on Form N-Q.

To view a copy of a fund’s Form N-Q you can visit the Securities and Exchange Commission’s website at www.sec.gov.
Fixed Income
Security Name Rate (%) Maturity PAR % of Portfolio
ALLIED IRISH BANKS 1.000 01/08/2010 295,000,000 0.9274
ALLIED IRISH BANKS 1.000 01/11/2010 281,950,000 0.8864
ALLIED IRISH BANKS 1.000 01/13/2010 378,000,000 1.1884
AMERICAN HONDA FINAN 0.380 11/18/2009 45,000,000 0.1415
AMERICAN HONDA FINAN 0.350 11/19/2009 26,000,000 0.0817
AMERICAN HONDA FINAN 0.330 12/02/2009 103,000,000 0.3238
ATLANTIS ONE FDG COR 0.260 12/07/2009 25,000,000 0.0786
ATLANTIS ONE FDG COR 0.280 01/25/2010 121,000,000 0.3802
ATLANTIS ONE FDG COR 0.270 02/19/2010 295,500,000 0.9284
ATLANTIS ONE FDG COR 0.330 04/06/2010 184,000,000 0.5777
AUST & NEW ZEA 0.400 02/08/2010 44,000,000 0.1382
BANCO BILBAO ARG 0.290 02/26/2010 106,000,000 0.3333
BANCO BILBAO LON 0.310 01/25/2010 293,000,000 0.9212
BANCO BILBAO LON 0.290 03/03/2010 258,500,000 0.8127
BANCO BILBAO VIZCAYA 0.315 01/21/2010 137,000,000 0.4307
BANCO BILBAO VIZCAYA 0.310 01/21/2010 134,000,000 0.4213
BANCO BILBAO VIZCAYA 0.270 01/29/2010 247,000,000 0.7765
BANCO BILBAO VIZCAYA 0.235 02/01/2010 32,000,000 0.1006
BANCO BILBAO VIZCAYA 0.275 02/26/2010 2,000,000 0.0063
BANCO BILBAO VIZCAYA 0.275 03/02/2010 23,000,000 0.0723
BANCO BILBAO VIZCAYA 0.280 03/10/2010 155,000,000 0.4873
BANK OF MONTREAL- 0.250 12/18/2009 302,000,000 0.9495
BARCLAYS BANK PLC 0.590 03/05/2010 52,000,000 0.1635
BARCLAYS BANK PLC 0.590 03/08/2010 295,000,000 0.9274
BARCLAYS BANK PLC 0.575 03/15/2010 211,000,000 0.6634
BARCLAYS BANK PLC 0.450 04/27/2010 430,000,000 1.3519
BARCLAYS BANK PLC 0.440 05/07/2010 225,000,000 0.7074
BARCLAYS CAPITAL REPO 0.280 11/16/2009 336,000,000 1.0563
BARTON CAPITAL CORP. 0.270 01/19/2010 30,000,000 0.0943
BARTON CAPITAL CORP. 0.285 01/21/2010 58,000,000 0.1823
BARTON CAPITAL CORP. 0.280 01/22/2010 18,000,000 0.0566
BARTON CAPITAL CORP. 0.270 01/22/2010 49,000,000 0.1540
BARTON CAPITAL CORP. 0.270 01/07/2010 24,000,000 0.0754
BARTON CAPITAL CORP. 0.260 02/02/2010 60,000,000 0.1885
BARTON CAPITAL CORP. 0.230 02/02/2010 12,000,000 0.0377
BARTON CAPITAL CORP. 0.260 02/03/2010 107,104,000 0.3365
BARTON CAPITAL CORP. 0.250 02/03/2010 90,000,000 0.2828
BARTON CAPITAL CORP. 0.240 02/05/2010 53,056,000 0.1667
BNK OF TKYO-MTBSHI L 0.350 11/20/2009 362,000,000 1.1381
BNK OF TKYO-MTBSHI L 0.240 02/09/2010 268,500,000 0.8441
BNP PARIBAS CHICAGO BR 0.600 11/23/2009 300,000,000 0.9432
BNP PARIBAS CHICAGO BR 0.460 01/22/2010 493,750,000 1.5523
BNP PARIBAS CHICAGO BR 0.420 02/01/2010 271,000,000 0.8520
BNP PARIBAS CHICAGO BR 0.230 02/16/2010 285,000,000 0.8960
BNP PARIBAS TRIPARTY 0.280 11/16/2009 171,000,000 0.5376
BNP PARIBAS TRIPARTY 0.070 11/16/2009 119,831,000 0.3767
BNZ INTNL FDG LTD 0.270 02/02/2010 50,000,000 0.1571
BNZ INTNL FDG LTD 0.250 03/12/2010 100,000,000 0.3141
BNZ INTNL FDG LTD 0.260 03/01/2010 55,000,000 0.1728
BRYANT PRK FDG LLC 0.190 11/30/2009 58,038,000 0.1825
CALYON 0.130 11/16/2009 751,913,000 2.3639
CAN AST & CAN LTD JT 0.300 12/16/2009 8,000,000 0.0251
CAN AST & CAN LTD JT 0.300 01/11/2010 120,000,000 0.3771
CAN AST & CAN LTD JT 0.320 01/04/2010 395,500,000 1.2429
CAN AST & CAN LTD JT 0.330 01/06/2010 33,000,000 0.1037
CAN AST & CAN LTD JT 0.300 01/08/2010 130,000,000 0.4085
CATAWBA CNTY N C HOSP REV 0.350 10/01/2034 5,350,000 0.0168
CHARTA LLC 0.180 12/02/2009 40,000,000 0.1257
CIESCO LLC 0.180 12/02/2009 57,500,000 0.1808
CITIGROUP FDG INC 0.320 12/10/2009 112,446,000 0.3534
CITIGROUP FDG INC 0.300 12/11/2009 205,000,000 0.6444
CITIGROUP FDG INC 0.290 12/18/2009 207,450,000 0.6520
CITIGROUP GM TRI PARTY REPO 0.390 12/10/2009 400,500,000 1.2591
CLIPPER RECEIVABLES CO 0.200 11/16/2009 79,000,000 0.2484
COLO HSG FIN AUTH SINGLE 0.300 05/01/2038 1,500,000 0.0047
COLORADO HSG + FIN AUTH 0.200 10/15/2016 7,260,000 0.0228
COLORADO HSG + FIN AUTH 0.300 11/01/2013 3,750,000 0.0118
COLORADO HSG + FIN AUTH 0.300 10/01/2033 10,500,000 0.0330
COLORADO HSG + FIN AUTH 0.300 10/01/2033 6,800,000 0.0214
COLORADO HSG + FIN AUTH 0.300 10/01/2034 22,000,000 0.0692
COLORADO HSG + FIN AUTH 0.300 04/01/2040 6,945,000 0.0218
COLORADO HSG + FIN AUTH 0.300 04/01/2029 14,000,000 0.0440
COLORADO HSG + FIN AUTH 0.300 10/01/2038 8,000,000 0.0252
COLORADO HSG + FIN AUTH 0.300 11/01/2036 5,000,000 0.0157
COLORADO SPRINGS COLO UTILS RE 0.500 11/01/2027 1,250,000 0.0039
CRED AGRICOLE SA 0.370 11/20/2009 224,000,000 0.7042
CRED AGRICOLE SA 0.370 11/18/2009 336,000,000 1.0563
CRED AGRICOLE SA 0.250 02/17/2010 203,000,000 0.6382
CREDIT INDUS COM 0.390 12/16/2009 499,000,000 1.5688
CREDIT INDUS COM 0.380 12/18/2009 9,000,000 0.0283
CREDIT INDUS COM 0.400 12/21/2009 466,000,000 1.4651
CREDIT SUISSE FIRST BOSTON USA 4.125 01/15/2010 1,455,000 0.0046
DEUTSCHE BK G C 0.330 11/16/2009 279,000,000 0.8771
DEUTSCHE BK G C 0.280 01/15/2010 62,000,000 0.1949
DEUTSCHE BK G C 0.310 01/29/2010 30,000,000 0.0943
DEXIA CREDIT LOCAL S.A 0.360 01/19/2010 100,000,000 0.3144
DEXIA CREDIT LOCAL S.A 0.360 01/19/2010 551,000,000 1.7323
DEXIA CREDIT LOCAL S.A 0.350 01/25/2010 295,500,000 0.9290
E ON AG 0.560 11/16/2009 123,000,000 0.3867
E ON AG 0.560 11/18/2009 6,000,000 0.0189
E ON AG 0.400 12/18/2009 82,000,000 0.2577
E ON AG 0.400 12/22/2009 100,000,000 0.3143
E ON AG 0.310 01/13/2010 49,500,000 0.1555
E ON AG 0.260 02/12/2010 45,000,000 0.1414
EDISON ASSET SECRITN 0.250 12/16/2009 99,000,000 0.3112
EDISON ASSET SECRITN 0.250 12/21/2009 46,000,000 0.1446
EDISON ASSET SECRITN 0.230 02/05/2010 60,000,000 0.1885
FAIRWAY FINANCE CORP 0.190 12/01/2009 13,000,000 0.0409
FAIRWAY FINANCE CORP 0.250 01/05/2010 63,080,000 0.1982
FAIRWAY FINANCE CORP 0.220 02/01/2010 20,000,000 0.0628
FALCON ASSET SC CO LLC 0.180 11/23/2009 125,000,000 0.3930
FALLS CHURCH VA ECONOMIC DEV 0.370 07/01/2021 1,600,000 0.0050
FCAR OWNER TRUST 0.470 12/15/2009 29,000,000 0.0911
FCAR OWNER TRUST 0.470 12/18/2009 29,000,000 0.0911
FEDERAL FARM CREDIT BANK 0.194 07/20/2011 135,000,000 0.4244
FEDERAL HOME LN BK CONS 0.510 01/12/2010 179,000,000 0.5623
FEDERAL HOME LN MTG CORP 0.330 01/28/2011 15,000,000 0.0473
FEDERAL HOME LN MTG CORP 0.378 03/09/2011 889,000,000 2.8030
FEDERAL HOME LOAN BANK 0.091 10/29/2010 108,000,000 0.3395
FEDERAL HOME LOAN BANK 0.075 11/05/2010 231,000,000 0.7260
FEDERAL NATL MTG ASSN DISC NTS 0.420 12/31/2009 204,000,000 0.6410
FREDDIE MAC 0.140 02/01/2011 345,000,000 1.0848
FREDDIE MAC 0.334 04/07/2011 493,000,000 1.5505
GEMINI SEC CORP 0.240 12/28/2009 33,000,000 0.1037
GEMINI SEC CORP 0.200 12/28/2009 30,000,000 0.0943
GEMINI SEC CORP 0.180 12/02/2009 49,000,000 0.1540
GEMINI SEC CORP 0.230 02/01/2010 38,000,000 0.1194
GENERAL ELEC CAPT CO 0.120 11/16/2009 268,000,000 0.8426
GENERAL ELEC CAPT CO 0.240 02/16/2010 187,000,000 0.5875
GENERAL ELEC CAPT CO 0.240 02/17/2010 101,529,000 0.3190
GENERAL ELEC CAPT CO 0.300 04/16/2010 96,000,000 0.3014
GENERAL ELECTRIC CO 0.230 12/28/2009 169,000,000 0.5312
GENERAL ELECTRIC CO 0.230 12/29/2009 84,000,000 0.2640
GOLDMAN SACHS TRI PARTY REPO 0.440 02/02/2010 148,000,000 0.4653
GOLDMAN SACHS TRI PARTY REPO 0.440 02/05/2010 148,000,000 0.4653
GOLDMAN SACHS TRI PARTY REPO 0.060 11/16/2009 65,918,000 0.2072
GOTHAM FDG CORP 0.250 12/16/2009 47,492,000 0.1493
GOTHAM FDG CORP 0.250 12/17/2009 144,500,000 0.4542
GOVCO LLC 0.180 11/18/2009 13,000,000 0.0409
GOVCO LLC 0.190 12/02/2009 18,000,000 0.0566
GOVERNOR & CO.OF BNK 0.920 01/14/2010 355,000,000 1.1144
GOVERNOR & CO.OF BNK 0.920 01/14/2010 310,000,000 0.9746
GRAMPIAN FNDG LTD/LL 0.500 11/30/2009 235,500,000 0.7402
GRAMPIAN FNDG LTD/LL 0.380 01/19/2010 186,150,000 0.5848
GRAMPIAN FNDG LTD/LL 0.380 01/22/2010 350,100,000 1.0999
GRAMPIAN FNDG LTD/LL 0.380 01/26/2010 160,000,000 0.5026
GREENWICH CAPITAL REPO 0.070 11/16/2009 68,000,000 0.2138
GREENWICH CAPITAL REPO 0.280 11/16/2009 500,000,000 1.5719
HSBC BANK PLC 0.325 03/29/2010 90,000,000 0.2830
IDAHO HSG + FIN ASSN SINGLE 0.350 01/01/2039 2,060,000 0.0065
ING (US) FUNDING LLC 0.300 02/05/2010 80,000,000 0.2513
IOWA FIN AUTH SINGLE FAMILY RE 0.290 07/01/2034 8,000,000 0.0252
LIBERTY FUNDING LLC 0.180 12/01/2009 30,500,000 0.0959
LMA SA LMA AMERICAS 0.210 11/23/2009 29,200,000 0.0918
MASSACHUSETTS ST HSG FIN AGY 0.300 12/01/2034 3,090,000 0.0097
MATCHPOINT MASTER TR 0.190 11/25/2009 100,000,000 0.3144
MATCHPOINT MASTER TR 0.320 05/10/2010 111,676,000 0.3506
MATCHPOINT MASTER TR 0.300 05/10/2010 85,000,000 0.2668
METLIFE SHORT TERM FDG 0.390 02/16/2010 14,500,000 0.0455
METLIFE SHORT TERM FDG 0.430 02/19/2010 24,000,000 0.0754
METLIFE SHORT TERM FDG 0.430 02/22/2010 120,000,000 0.3768
METLIFE SHORT TERM FDG 0.430 02/24/2010 29,000,000 0.0911
METLIFE SHORT TERM FDG 0.400 02/26/2010 36,255,000 0.1139
METLIFE SHORT TERM FDG 0.400 03/03/2010 46,000,000 0.1444
METLIFE SHORT TERM FDG 0.420 03/08/2010 61,000,000 0.1915
METLIFE SHORT TERM FDG 0.400 03/09/2010 38,000,000 0.1193
MIDWESTERN UNIV FNDTN ILL ED 0.350 04/01/2044 10,000,000 0.0314
MONTROSE MINN INDL DEV REV 0.400 05/01/2026 1,470,000 0.0046
MORGAN J P REPO 0.340 12/14/2009 59,000,000 0.1855
MORGAN J P REPO 0.280 11/16/2009 309,000,000 0.9715
MORGAN STANLEY REPO 0.255 11/16/2009 135,000,000 0.4244
NATL AUST BANK 0.680 11/16/2009 165,000,000 0.5187
NATL AUST BANK 0.320 11/30/2009 189,000,000 0.5942
NATL AUST BANK 0.400 02/05/2010 149,000,000 0.4684
NATL AUST BANK 0.430 01/12/2010 208,000,000 0.6539
NATL AUST BANK 0.285 02/01/2010 353,000,000 1.1098
NEW HAMPSHIRE HEALTH + ED FACS 0.300 06/01/2041 4,000,000 0.0126
OLD LINE FUNDING LLC 0.270 01/19/2010 35,000,000 0.1100
OLD LINE FUNDING LLC 0.260 02/11/2010 58,000,000 0.1822
OREGON ST HSG + CMNTY SVCS DEP 0.280 07/01/2035 10,500,000 0.0330
OREGON ST HSG + CMNTY SVCS DEP 0.310 07/01/2036 5,000,000 0.0157
OREGON ST HSG + CMNTY SVCS DEP 0.290 07/01/2037 20,000,000 0.0629
PARK AVENUE REC CORP 0.250 01/06/2010 66,750,000 0.2098
RABOBANK NEDERLAND N Y 0.510 12/22/2009 593,000,000 1.8643
RABOBANK NEDERLAND N Y 0.350 03/24/2010 123,000,000 0.3867
ROYAL BANK OF CANADA REPO 0.280 11/16/2009 692,000,000 2.1756
ROYAL BANK OF CANADA REPO 0.070 11/16/2009 237,000,000 0.7451
ROYAL BANK OF CANADA REPO 0.160 11/16/2009 35,000,000 0.1100
ROYAL BANK OF SCOTLAND PLC 0.250 11/23/2009 11,000,000 0.0346
ROYAL BANK OF SCOTLAND PLC 0.250 12/16/2009 13,800,000 0.0434
ROYAL BANK OF SCOTLAND PLC 0.250 12/08/2009 20,000,000 0.0629
ROYAL BANK OF SCOTLAND PLC 0.210 12/04/2009 169,000,000 0.5313
ROYAL BANK OF SCOTLAND PLC 0.210 12/04/2009 370,000,000 1.1632
ROYAL BANK OF SCOTLAND PLC 0.210 12/07/2009 180,000,000 0.5659
ROYAL BK OF CANADA 0.400 01/11/2010 30,000,000 0.0943
SANTANDER CNTL HISPANO 0.310 04/30/2010 91,000,000 0.2857
SHEFFIELD RECEIVABLE 0.230 12/03/2009 33,000,000 0.1037
SHEFFIELD RECEIVABLE 0.270 01/05/2010 56,500,000 0.1776
SHEFFIELD RECEIVABLE 0.270 01/06/2010 71,000,000 0.2231
SOC GEN TRI PARTY REPO 0.070 11/16/2009 99,051,000 0.3114
SOCIETE GENERALE NY 0.350 12/17/2009 285,000,000 0.8960
SOCIETE GENERALE NY 0.260 12/30/2009 269,000,000 0.8457
SOCIETE GENERALE NY 0.260 02/17/2010 25,500,000 0.0802
STARBIRD FDG. CORP 0.200 12/10/2009 22,000,000 0.0692
STARBIRD FDG. CORP 0.190 12/02/2009 30,000,000 0.0943
STRAIGHT A FDG LLC 0.200 01/21/2010 48,132,000 0.1513
SUMITOMO MTSU BKG CORP 0.290 12/17/2009 139,000,000 0.4370
SUMITOMO MTSU BKG CORP 0.280 11/23/2009 100,000,000 0.3144
SUMITOMO MTSU BKG CORP 0.290 01/04/2010 99,000,000 0.3112
SUMITOMO MTSU BKG CORP 0.300 01/11/2010 134,500,000 0.4229
SUMITOMO MTSU BKG CORP 0.260 01/20/2010 85,000,000 0.2672
SUMITOMO MTSU BKG CORP 0.250 01/26/2010 148,500,000 0.4669
SUMITOMO MTSU BKG CORP 0.250 02/11/2010 165,000,000 0.5187
SVENSKA HANDLSBNKN A 0.230 02/10/2010 182,000,000 0.5722
TEXAS ST 0.350 12/01/2024 1,850,000 0.0058
TEXAS ST 0.300 06/01/2045 2,900,000 0.0091
TORONTO-DOMINION 0.450 01/07/2010 154,000,000 0.4842
TORONTO-DOMINION 0.330 11/17/2009 150,000,000 0.4716
TORONTO-DOMINION 0.400 02/08/2010 29,000,000 0.0912
TORONTO-DOMINION 0.330 03/18/2010 92,000,000 0.2893
TORONTO-DOMINION 0.250 01/25/2010 33,000,000 0.1037
TOYOTA CDT DE PR CORP 0.180 12/04/2009 4,000,000 0.0126
TOYOTA CR CDA INC 0.450 12/04/2009 10,000,000 0.0314
TOYOTA CR CDA INC 0.450 12/09/2009 50,000,000 0.1571
TOYOTA CR CDA INC 0.240 02/03/2010 68,000,000 0.2137
TOYOTA MOTOR CREDIT 0.180 12/17/2009 247,000,000 0.7764
TOYOTA MOTOR CREDIT 0.180 12/18/2009 178,500,000 0.5611
TOYOTA MOTOR CREDIT 0.330 12/04/2009 89,000,000 0.2798
TREASURY BILL 0.285 12/17/2009 240,000,000 0.7543
TULIP FDNG CORP 0.190 12/01/2009 22,000,000 0.0692
UBS AG STAMFORD BRAN 0.500 11/16/2009 190,000,000 0.5973
UBS AG STAMFORD BRAN 0.475 11/23/2009 305,000,000 0.9589
UBS AG STAMFORD BRAN 0.420 11/25/2009 227,000,000 0.7137
UBS AG STAMFORD BRAN 0.390 11/25/2009 289,000,000 0.9086
UBS AG STAMFORD BRAN 0.340 12/01/2009 193,000,000 0.6068
UBS AG STAMFORD BRAN 0.520 05/19/2010 252,000,000 0.7923
UBS REPO 0.230 11/16/2009 125,000,000 0.3930
UNITED STATES TREAS NTS 3.250 12/31/2009 387,000,000 1.2210
VARIABLE FDG CAP COR 0.190 12/03/2009 30,000,000 0.0943
VICTORY RECEIVABLES 0.190 11/19/2009 25,926,000 0.0815
WACHOVIA BANK N.A. 0.510 11/27/2009 39,000,000 0.1226
WACHOVIA BANK N.A. 0.500 12/07/2009 44,000,000 0.1383
WACHOVIA BANK N.A. 0.410 01/25/2010 16,000,000 0.0503
WISCONSIN HSG + ECONOMIC DEV A 0.300 09/01/2034 1,450,000 0.0046
WISCONSIN HSG + ECONOMIC DEV A 0.300 09/01/2027 13,500,000 0.0424
Portfolio holdings are subject to change periodically and may not be representative of current holdings.


An investment in money market mutual funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although money market mutual funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in money market mutual funds.

* Expense ratios are as of the fund’s most recent prospectus. Performance may reflect waivers or reimbursements of fund expenses by the advisor or its affiliates. Absent these waivers, or reimbursement arrangements, performance results may be lower. View a list of funds for which the investment advisor or its affiliates has agreed to reimburse or waive a portion of the fund expenses. Unless a specific end date is provided, the waiver or reimbursement may be revised or discontinued at any time.

Equity Funds:  Net asset value (NAV) returns do not include sales charges or contingent deferred sales charges (CDSC). If they were included, returns would have been lower. Class Z and Y shares are sold only at NAV with no 12b-1 fee. Public offering price (POP) returns include the maximum 5.75% sales charge for class A, the appropriate class B contingent deferred sales charge for the holding period after purchase as follows: first year - 5%, second year - 4%, third year - 3%, fourth year - 3%, fifth year -2%, sixth year -1%, thereafter - 0% and the class C contingent deferred sales charge of 1% for the first year only. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

Fixed Income Funds: Net asset value (NAV) returns do not include sales charges or contingent deferred sales charges (CDSC). If they were included, returns would have been lower. Class Z and Y shares are sold only at NAV with no 12b-1 fee.
With the exception of Columbia Money Market Fund and Columbia Municipal Money Market Fund, POP returns include the maximum 4.75% sales charge for class A, the appropriate class B contingent deferred salescharge for the holding period after purchase as follows: first year -5 %, second year - 4%, third year - 3%, fourth year - 3%, fifth year - 2%, sixth year - 1%, thereafter - 0% and the class C contingent deferred sales charge of 1% for the first year only. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

Short-Intermediate Fixed Income Funds: Net asset value (NAV) returns do not include sales charges or contingent deferred sales charges (CDSC). If they were included, returns would have been lower. Class Z and Y shares are sold at NAV with no 12b-1 fee. Public offering price (POP) returns include the maximum initial sales charge of 3.25% for class A shares,the applicable CDSC for class B shares (3%, 3%, 2%, 1%, 0% for the first through fifth years after purchase, respectively), and the maximum CDSC of 1.00% for class C shares during the first year after purchase. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

Money Market Funds: For Columbia Money Market Fund and Columbia Municipal Money Market Fund, POP returns include the appropriate class B contingent deferred sales charge for the holding period after purchase as follows: first year -5 %, second year - 4%, third year - 3%, fourth year - 3%, fifth year - 2%, sixth year - 1%, thereafter - 0% and the class C contingent deferred sales charge of 1% for the first year only. Performance for different share classes varies based on differences in sales charges and fees associated with each class.

The 1-day yield, 7-day yield, 30-day yield are based on the average net income per share for the one, seven, thirty day(s) ended on the period show and the offering price on that date. The 30-day yield figure is then compounded and annualized. The 7-day yield is net of all fees expenses and represents an annualization of dividends declared and payable to shareholders for the last seven days of investment. The 1-day yield is net of all fees and expenses and represents an annualization of dividends declared and payable to shareholders for the last day of investment. The 30-day yield is net of all fees and expenses and represents an annualization of dividends declared and payable to shareholders for the last thirty days of investment.

Current yield is net of all fees and expenses and represents an annualization of dividends declared and payable to shareholders for the last seven days of investment.

Performance data quoted represents past performance and current performance may be lower or higher. Past performance is no guarantee of future results. The investment return and principal value will fluctuate so that shares, when redeemed, may be worth more or less than the original cost.

All results shown assume reinvestment of distributions and do not reflect the deduction of taxes that a shareholder would pay on fund distributions or the redemption of fund shares.

Privacy      Security     Terms of Use      Legal      Read Prospectus      Careers     Site Map     Glossary

©2009, Columbia Management Distributors, Inc.
A Member of Columbia Management
One Financial Center, Boston, Massachusetts 02111-2621

NOT FDIC INSURED. May lose value. No bank guarantee.